ID will be adjustable as per your Requirment | ||
No. | OD | FACE |
M3.5 | 160mm | 32 |
M4 | 180mm | 35 |
M5 | 223mm | 48 |
M6 | 275mm | 50 |
M7 | 337mm | 55 |
M8 | 375mm | 55 |
Centrifugal Casting weight can be calculated by using following formula |
![]() |


ID will be adjustable as per your Requirment | ||
No. | OD | FACE |
M3.5 | 160mm | 32 |
M4 | 180mm | 35 |
M5 | 223mm | 48 |
M6 | 275mm | 50 |
M7 | 337mm | 55 |
M8 | 375mm | 55 |
Centrifugal Casting weight can be calculated by using following formula |
![]() |